Elite Experience Meets Value
SPECS
P40 Elite system enhances flexibility and intelligence to a new level. Stable as ever, P40 Elite improves its signal transmission and reception processors which leads to higher sensitivity and more accurate echo detection. What’s more, P40 Elite is equipped with a wide range of transducers which adopt innovative technologies and therefore promises a confident diagnostic experience. Consistent quality performance across applications.
Enhanced with advanced imaging architecture and probe technologies, the system enlarges diagnostic capacity and quality across a wide range of applications
- μ-Scan
- Adaptive Multi-beam Imaging
- Dynamic Color
- Single Crystal Transducer
Ergonomic Design
- 21,5” LED monitor with articulated arm
- 13,3” Adjustable touch screen
- Rotatable and height adjustable control panel
- Gel warmer
- Wireless Wi-Fi Connection
SOFTWARE
μ-Scan | Spatial Compound Imaging |
---|---|
![]() μ-Scan uses realtime image processing algorithm to eliminate speckle and noise artifacts, enhancing tissue margins and borders by correcting discontinuity between different regions. | ![]() Spatial Compound Imaging utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection. Is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures. |
Contrast Imaging | C-Xlasto |
---|---|
![]() Software for the analysis and quantification of second generation MdC. التصوير المتباين التصوير المتباين التصوير المتباين | ![]() Elastography is a brand new non-invasive imaging technology. It allows the qualitative display of the elasticity of tissue according to a colorimetric scale chosen by the user. It allows to quantify the relationship between the region of interest (ROI) positioned on the suspected lesion and the surrounding tissue. |
S-Fetus | SR-Flow |
---|---|
![]() Acquisition of fully automatic Fetal Biometries (Available with BPD / AC / HC / FL / AFI / PL) Automatic measurements and reports | ![]() High sensitivity with directional information • Detection of micro-vascularization and weak flows • More realistic hemodynamic flow |
Auto Face | 3D Color |
---|---|
![]() It allows to delete the structures that interpose themselves to the profile of the fetal face. | ![]() • More intuitive and realistic flow imaging • Improved spatial resolution of vascular networks • Several renderings for displaying different vascular information |
Dynamic Color | 4D for Fallopian Tube |
---|---|
![]() HD-Flow. With Dynamic Color the sonographers can easily see in detail very small veins and slower velocities for detailed blood flow. | ![]() None |
AVC-Follicle | Auto NT |
---|---|
![]() It allows you to calculate the number and volume of follicles automatically and quickly | ![]() It allows to automatically measure the nuchal translucency. |
IMT | C-Plane |
---|---|
![]() Automatically identifies the intima and measures the thickness, improving the efficiency, accuracy and repeatability of the examination. | ![]() It allows to observe point-to-point the Coronal plane simultaneously with the acquisition plane and the transverse plane. |
Micro F | Inversion 4D |
---|---|
![]() The adaptive Matrix E filter effectively distinguishes the blood flow of individual tissues, artifacts and flows at low speed The algorithm helps to visualize the low blood flow in a stable and continuous way | ![]() Inversion 4D provides a more in-depth evaluation of vascular and / or cystic structures by creating a three-dimensional volume of the anaechogenic structure. |
Panoramic Imaging | Multi-Slice |
---|---|
![]() Real-time panoramic imaging allows visualization of larger anatomical structures than the transducer. The operator starts the sw and moves the transducer along the area of interest and the machine alligng the acquired images | ![]() Visualization of volumes in axial tomographic modality. . . . . |
Real Time 3D/4D | Pulse Armonic Imaging |
---|---|
![]() Real-time 3D imaging (4D) can intuitively show the three-dimensional structure in real time, together with the transverse and coronal planes of the various structures that we would normally not be able to acquire with 2D transducers. | ![]() With PHI The harmonic signals are fully preserved without degradation of the acoustic information, which makes it possible to have high-level image in the visualizing of small lesions. . |
S-Live | S-Depth |
---|---|
![]() Applies a virtual light source and advanced rendering technology that simulates the realistic skin effect. | ![]() Color map show the different depth. . |
S-Skeleton Depht | S-Live Silouette |
---|---|
![]() It automatically removes soft tissues to better visualize the fetal skeleton by adding a dedicated S-Depht map. | ![]() It allows to observe the internal anatomical structure of any volume previously acquired automatically. |
Auto EF | STIC |
---|---|
![]() Automatically calculates the ejection fraction of the left ventricle through the automatic trace improving efficiency, accuracy and repeatability of cardiac examination. | ![]() • Rapid volume acquisition in 8-12 seconds • Beat detection for fetal anatomical structures • Useful diagnostic tool for fetal heart disease . |
Anatomic M.Mode | Stress Echo |
---|---|
![]() Up to 3 M-Mode lines displayed simultaneously and angled according to the needs of the operator . . | ![]() Stress echo is used to diagnose coronary heart disease, evaluate coronary reserve function and myocardial ischemia, and estimate myocardial viability, providing valuable diagnostic information for PCI&CABG. |
Trapezioid Imaging | TDI |
---|---|
![]() It allows to widen the field of view of linear transducers. . . . . . . . | ![]() TDI can obtain information myocardial velocity, direction and time so as to analyze cardiac function more intuitively. TDI allows you to quantitatively evaluate local myocardial motion, observe myocardial velocity of different cardiac part and estimate whether there is a local lesions, as well as evaluate the early diastolic function. |
Vis-Needle |
---|
![]() By emphasizing the visualization of the needle, it increases the safety and accuracy of biopsy procedures and other interventional procedures including nerve blocks and vascular accesses. |